Second-year Master's
Topic | Period | Subject | Status |
Boehmite | March to July 2019 | Development of an electron microscopy characterization approach for studying the texture of alumina supports and boehmite-alumina transformation | closed |
Boehmite | March to July 2020 | Particle suspension in porous media: Evolution of confined fluid dynamics | closed |
Zeolite | February to July 2020 | Microscopic analysis on chemical and physical process of a mesoporous Y zeolithe for biomass conversion | closed |
Boehmite | February to July 2022 | Transport multi-échelle de l’eau dans des dispersions de boehmite | Open |
Postdoc
Topic | Period | Subject | Status |
Boehmite | June 2019 to June 2020 | Densification of boehmite suspensions: observation using DLS – SAXS coupling | closed |
Zeolite | July 2020 to June 2021 | Dynamic solid-state NMR monitoring of the chemical and hydrothermal modification of zeolites | closed |
Boehmite | October 2020 to March 2021 | Development of a methodology for the analysis of lamellar porous materials through in-situ electron microscopy combining spatial and temporal scales | Coming soon |
Zeolite | September 2021 to September 2022 | Development of operando electron microscopy approaches for the study of texturing and structural modifications of porous materials | |
Zeolite |
January 2022 to January 2023 |
Atomic scale modelling of the formation of defects in zeolites and their consequences on acidity |
PhD
Topic | Period | Subject | Status |
Boehmite | October 2019 to September 2022 | Multi-scale 3D study of the morphology and texture of boehmite during the alumina preparation stages | closed |
Boehmite | October 2020 to September 2023 | Dynamics and molecular transport in boehmites, link between structure and dynamic | closed |
Clay | November 2019 to October 2022 | Molecular and colloidal transport in multi-scale porous media: In situ studies coupling temporal and spatial scales | closed |
Zeolite | October 2020 to September 2023 | Use of in-situ electron microscopy for a dynamic study of the adsorbent and catalyst properties of zeolites under biomass process conditions | closed |
Type/catégories d’actus